Upd: Oct 7th 2026 Week: 4. Last Week
Scores MUST be logged by 7PM Wednesday. Notables should also be submitted online using the score log form!
| Position | Metro | W | L | A |
|---|---|---|---|---|
| 1 | Village Rock Cafe Regulators * | 32 | 8 | 8 |
| 2 | Sunset Lanes B Plus Slash A | 21 | 19 | 5 |
| 3 | Gameday Bar and Grill No Dart Out | 20 | 20 | 5 |
| 4 | JJ's Dirty Kids MFWs | 19 | 21 | 5 |
| 5 | Victor Village Inn Island of Misfit Toys | 8 | 32 | 2 |
| Position | Division A | W | L | A |
|---|---|---|---|---|
| 1 | Barnard Crossing Gunners | 21 | 11 | 5 |
| 2 | California Brew Haus Lebowski | 16 | 16 | 4 |
| 3 | Carroll's Stepchildren | 12 | 20 | 3 |
| 4 | Mulconry's Highlanders | 11 | 21 | 3 |
| Position | Division B | W | L | A |
|---|---|---|---|---|
| 1 | Carroll's Let's Be Ins | 18 | 14 | 5 |
| 2 | JJ's Mayhem | 17 | 15 | 4 |
| 3 | Toasted Bear Bulls Deep | 15 | 17 | 4 |
| 4 | Barnard Crossing Woodchucks | 6 | 26 | 2 |
| Week 4 | |
|---|---|
| T80 |
None Reported |
| T71+ |
None Reported |
| Nine Count |
None Reported |
| 6 Count Bull |
None Reported |
| T In |
T05, T52 - Johnny Lee Jenkins |
| T Out |
None Reported |
GVDA | Home | Contact | Mobile-friendly design