Weeks View: All - Show Current
Metro | ||
---|---|---|
1 | Jimmy G's NOG Island of Misfit Toys Jon Karnisky |
SCHEDULE MAP |
2 | Jimmy G's NOG Dirty Kids Amy DeBruyne |
SCHEDULE MAP |
3 | Village Rock Ruthless Johnny Lee Jenkins |
SCHEDULE MAP |
4 | McGinnity's Gunners Mike Reinschmidt |
SCHEDULE MAP |
Week 1 | ||
---|---|---|
1/14 Metro | ||
2 | at | 1 |
4 | at | 3 |
Week 2 | ||
---|---|---|
1/21 Metro | ||
1 | at | 4 |
3 | at | 2 |
Week 3 | ||
---|---|---|
1/28 Metro | ||
2 | at | 4 |
3 | at | 1 |
Week 4 | ||
---|---|---|
2/4 Metro | ||
1 | at | 2 |
3 | at | 4 |
Week 5 | ||
---|---|---|
2/11 Metro | ||
4 | at | 1 |
2 | at | 3 |
Week 6 | ||
---|---|---|
2/18 Metro | ||
4 | at | 2 |
1 | at | 3 |
Week 7 | ||
---|---|---|
2/25 Metro | ||
2 | at | 1 |
4 | at | 3 |
Midseason | ||
---|---|---|
3/3 Metro | ||
Midseason | ||
Tournament | ||
Sunset Lanes |
Week 8 | ||
---|---|---|
3/10 Metro | ||
1 | at | 4 |
3 | at | 2 |
No Play | ||
---|---|---|
3/17 Metro | ||
Happy | ||
St Patrick's | ||
Day! |
Week 9 | ||
---|---|---|
3/24 Metro | ||
4 | at | 2 |
1 | at | 3 |
Week 10 | ||
---|---|---|
3/31 Metro | ||
1 | at | 2 |
3 | at | 4 |
Week 11 | ||
---|---|---|
4/7 Metro | ||
4 | at | 1 |
2 | at | 3 |
Week 12 | ||
---|---|---|
4/14 Metro | ||
2 | at | 4 |
3 | at | 1 |
Final | ||
---|---|---|
4/21 Metro | ||
2nd | at | 1st |
Division A | ||
---|---|---|
1 | Mulconrys Highlanders Stacy Bradley |
SCHEDULE MAP |
2 | Old Toad Rosie and the Ribbiters Lisa Chute |
SCHEDULE MAP |
3 | Mulconrys Lets Be Inns Scott Ross |
SCHEDULE MAP |
4 | Sunset We Don't Know Raul Lopez |
SCHEDULE MAP |
5 | Unter Biergarten Bullen Tief Chris Blaine |
SCHEDULE MAP |
6 | McGinnity's Stepchildren Dave McCrary |
SCHEDULE MAP |
Week 1 | ||
---|---|---|
1/14 Div A | ||
4 | at | 6 |
2 | at | 5 |
1 | at | 3 |
Week 2 | ||
---|---|---|
1/21 Div A | ||
6 | at | 1 |
5 | at | 4 |
3 | at | 2 |
Week 3 | ||
---|---|---|
1/28 Div A | ||
3 | at | 5 |
2 | at | 6 |
4 | at | 1 |
Week 4 | ||
---|---|---|
2/4 Div A | ||
2 | at | 4 |
1 | at | 5 |
6 | at | 3 |
Week 5 | ||
---|---|---|
2/11 Div A | ||
1 | at | 2 |
4 | at | 3 |
5 | at | 6 |
Week 6 | ||
---|---|---|
2/18 Div A | ||
6 | at | 4 |
5 | at | 2 |
3 | at | 1 |
Week 7 | ||
---|---|---|
2/25 Div A | ||
1 | at | 6 |
4 | at | 5 |
2 | at | 3 |
Midseason | ||
---|---|---|
3/3 Div A | ||
Midseason | ||
Tournament | ||
Sunset Lanes |
Week 8 | ||
---|---|---|
3/10 Div A | ||
5 | at | 3 |
6 | at | 2 |
1 | at | 4 |
No Play | ||
---|---|---|
3/17 Div A | ||
Happy | ||
St Patrick's | ||
Day! |
Week 9 | ||
---|---|---|
3/24 Div A | ||
4 | at | 2 |
5 | at | 1 |
3 | at | 6 |
Week 10 | ||
---|---|---|
3/31 Div A | ||
2 | at | 1 |
3 | at | 4 |
6 | at | 5 |
Wild Card | ||
---|---|---|
4/7 Div A | ||
6th | at | 3rd |
5th | at | 4th |
Playoff | ||
---|---|---|
4/14 Div A | ||
Low | at | 1st |
High | at | 2nd |
Final | ||
---|---|---|
4/21 Div A | ||
Low | at | High |
Week 1 | ||
---|---|---|
1/14 Div B | ||
2 | at | 4 |
3 | at | 1 |
Week 2 | ||
---|---|---|
1/21 Div B | ||
1 | at | 4 |
3 | at | 2 |
Week 3 | ||
---|---|---|
1/28 Div B | ||
2 | at | 4 |
3 | at | 1 |
Week 4 | ||
---|---|---|
2/4 Div B | ||
1 | at | 2 |
3 | at | 4 |
Week 5 | ||
---|---|---|
2/11 Div B | ||
4 | at | 1 |
2 | at | 3 |
Week 6 | ||
---|---|---|
2/18 Div B | ||
4 | at | 2 |
1 | at | 3 |
Week 7 | ||
---|---|---|
2/25 Div B | ||
1 | at | 2 |
3 | at | 4 |
Midseason | ||
---|---|---|
3/3 Div B | ||
Midseason | ||
Tournament | ||
Sunset Lanes |
Week 8 | ||
---|---|---|
3/10 Div B | ||
1 | at | 4 |
3 | at | 2 |
No Play | ||
---|---|---|
3/17 Div B | ||
Happy | ||
St Patrick's | ||
Day! |
Week 9 | ||
---|---|---|
3/24 Div B | ||
2 | at | 1 |
4 | at | 3 |
Week 10 | ||
---|---|---|
3/31 Div B | ||
4 | at | 2 |
1 | at | 3 |
Week 11 | ||
---|---|---|
4/7 Div B | ||
4 | at | 1 |
2 | at | 3 |
Week 12 | ||
---|---|---|
4/14 Div B | ||
2 | at | 1 |
4 | at | 3 |
Final | ||
---|---|---|
4/21 Div B | ||
2nd | at | 1st |
Problems On League Night? Call the hotline:
739-3278
7:00pm to 11:00pm
Log scores online before 7pm on Wednesday